| Topic | Title | Objective | Lab or institution | P2OA site |
| 2015 | ||||
| UAV or balloon | Prep BACCHUS, SKY-SCANNER | Validation of UAV and tethered ballooon sensors, for cloud/aerosols study | CNRM, ENAC, DGAC | CRA |
| Emissions / Energy | ECO-Innov | Combustion tests for innovationg wood stoves | LAERO, Planète bois | CRA |
| UAV or balloon | UAV – flights | test of net landing | CNRM | CRA |
| Atmospheric Chemistry | Methane | Analyer intercomparison, and qualification of a new ICOS siteICOS | LAERO | PDM |
| Ground-based instrumentation /dynamics | prep DACCIWA | Test of supersite set up for a coming field campaign in Benin | LAERO | CRA |
| UAV or balloon | Tethered balloon – training | Training for tethered balloon operations | LAERO | CRA |
| UAV or balloon | UAV – radiation | Radiation and atmospheric electricity sensor tests | CNRM, UK | CRA |
| UAV or balloon | UAV – CO and O3 | Test of miniaturised CO et O3 sensors | CNRM, LAERO | CRA |
| UAV or balloon | Prep. DACCIWA | Tests of radiosoundings with reusable probes and frequent launches | LAERO | CRA |
| UAV or balloon | Turbulence probe validation | Tethered balloon turbulence probe test | CNRM | CRA |
| Atmospheric Chemistry | SAFIRE | SAFIRE ATR-42 test t flighabove P2OA sites with GHG c instrumentatioES (Picar and SPIRIT) onboard | SAFIRE | PDM, CRA |
| Remote sensing / dynamics | Wind and turbulence lidar | Validationof lidar-measured turbulence | CNRM | CRA |
| 2016 | ||||
| Ground-based instrumentation /dynamics | Fast wind measurements | Validation of 4 new ultrasonic sensors | CNRM | CRA |
| UAV or balloon | ISARRA | European UAV meeting for sensor and plane experimentations | Univ. Virginia, Univ. Tübingen, Univ. Bergen, NOAA, SAMS, CNRM | CRA |
| Aerosol / microphysics | Microdust | Saharan dust transport to Europe: aerosol and water sampling, genomic, Hg, trace metals | Ecolab, GET, LGE, LAERO | PDM |
| Aerosol / microbiology | INHALE | Genomic mapping of bacterial diversity in the mid-troposphere | LGE, GET | PDM |
| Atmospheric Chemistry | Rain chemistry | Sampling and chemistry analysis of rain | Eawag, GET | PDM |
| Atmospheric Chemistry | Selenium 1 | Measurement of volatile forms and moisture deposit of Se, Br, I | EHTZ, IPREM (UPPA), GET | PDM |
| UAV or balloon | Turbulence probe validation | Validation of a 18 m³ tethered-board turbulence probe | CNRM | CRA |
| UAV or balloon | VOLTIGE | Validation of UAV sensors, clouds/aerosols/radiation | CNRM | CRA |
| UAV or balloon | VOLTIGE – smoke | Test of flights in smoke plume | CNRM | CRA |
| Radioactivity | Glows | Measuring gamma « glows » | IRSN, LPC2E | PDM |
| UAV or balloon | UAV – flight energy saving | Test for flight energy saving | ENAC | CRA |
| UAV or balloon | VOLTIGE | Flight and sensor tests | CNRM | CRA |
| 2017 | ||||
| Atmospheric Chemistry | Selenium 2 | Measurement of volatile forms and moisture deposit of Se, Br, I | EHTZ, IPREM (UPPA), GET | PDM |
| UAV or balloon | UAV – flight energy saving | Test for flight energy saving and plane disturbances on measurements | ENAC | CRA |
| UAV or balloon | UAV – planes | Tests of UAV planes | CNRM | CRA |
| UAV or balloon | UAV – sensors | Tests of UAV sensors | ENAC | CRA |
| 2018 | ||||
| Radioactivity | CRADON | Measurement of natural radioactivty, gamma rays from radon emission | IRAP, CEA | CRA |
| Remote sensing / dynamics | OISOUHF – spring migration | Impact of migrating birds on UHF wind measurements | LAERO | CRA |
| Aerosol / microphysics | h-BC | Black carbon measurements with SMPS and SP2instruments | CNRM | PDM |
| Remote sensing / dynamics | OISOUHF – fall migration | Impact oiseaux migrateurs sur mesure radar vent | LAERO | CRA |
| UAV or balloon | Ballon captif | New generation tethered balloon test | CNRM | CRA |
| Atmospheric Dynamics | JETDAURE | Nocturnal jet process study | CNRM | CRA |
| Remote sensing / dynamics | AEOLUS | Validation of a satellite-board wind lidar | CNRM | CRA |
| Aerosol / microphysics | Ice nuclei | European intercomparaison of ice nuclei measurements | LaMP/OPGC | PDM |
| 2019 | ||||
| Atmospheric Chemistry | PicoNOx | Intercomparaison of Nox analysers for ACTRIS-FR WG6 | IMT Douai, LISA, LAERO | PDM |
| Atmospheric Chemistry | EAWAG | Sampling and analysis of precipitations at Pic du Midi (water isotopes, Se, Br, C, plastic, …) | Eawag, GET | PDM |
| UAV or balloon | NEPHAELE | Tests of UAV sensors | CNRM | CRA |
| Remote sensing / dynamics | TERRISCOPE | Validation of an airborne wind lidar | ONERA | CRA |
| Radioactivity | CRADON | Long term measurement of natural radioactivity, gamma rays from radon emission | IRAP, CEA | CRA |
| UAV or balloon | prep BIOMAIDO | Test of UAV sensors | CNRM | CRA |
| UAV or balloon | UAV training | UAV operation and measurement training | CNRM, UAV on Air | CRA |
| UAV or balloon | Pre-EUREC4A | Fleet flight in a virtual cloud | CNRM | CRA |
| 2020 | ||||
| Atmospheric Chemistry | PESPAT | Measurement of pesticides in aerosols – samplings (ACTRIS-EU) | Recetox U. Brno | PDM, CRA |
| Atmospheric Electricity | DTU – camera TLE | Transient Lumineous Events process study | DTU, Danemark | CRA |
| UAV or balloon | EG2R | Test of a turbulence probe onboard a midsize UAV (25 kg) | LAERO-GET-Boreal | CRA |
| Radioactivity | CRADON | Long term measurement of natural radioactivity, gamma rays from radon emission | IRAP, CEA | CRA |
| Radioactivity | CRADON – Helinuc | Helicopter flights above the ground for the measurement of gamma rays from natural emission | IRAP-CEA | CRA |
| UAV or balloon | NEPHELAE | Fleet flight strategy test | CNRM-ONERA | CRA |
| Radioactivity | CRADON – SIC-UAV | ground cartography | SIC – UAVs – société | CRA |
| 2021 | ||||
| Atmospheric Electricity | DTU – camera TLE | Transient Lumineous Events process study | DTU, Danemark | CRA |
| Radioactivity | CRADON | Long term measurement of natural radioactivity, new instrumentation | IRAP, CEA | CRA |
| UAV or balloon | NEPHELAE | Fleet flight strategy test | CNRM/LAAS/ENAC | CRA |
| Microphysics | WIRE | Experimental test of wire icing at Pic du Midi | CNRM | PDM |
| Biodiversity | Water in the Lannemezan Plateau | Restoration of wetlands for biodiviersity | AREMIP | CRA |
| 2022 | ||||
| Radioactivity | CRADON | Long term measurement of natural radioactivity, gamma rays from radon emission | IRAP, CEA | CRA |
| Biodiversity | Water in the Lannemezan Plateau | Restoration of wetlands for biodiviersity | AREMIP | CRA |
| Biodiversity | Climate sentinels | Monitoring of the viviparous lizard | NEO | CRA |
| Atmospheric Electricity | LMA | Test of a new Lightning Mapping Array | LAERO | CRA |
| 2023 | ||||
| Radioactivity | CRADON | Long term measurement of natural radioactivity, gamma rays from radon emission | IRAP, CEA | CRA |
| Atmospheric Dynamics | MOSAI – SOP1 | Surface-atmosphere interaction in heterogeneous landscape | LAERO, CNRM, LMD, LATMOS, ISPA | CRA |
| Atmospheric Dynamics | MOSAI – SOP2 | Surface-atmosphere interaction in heterogeneous landscape | LAERO, CNRM, LMD, LATMOS, ISPA | CRA |
| Atmospheric Dynamics | MOSAI – SOP3 | Surface-atmosphere interaction in heterogeneous landscape | LAERO, CNRM, LMD, LATMOS, ISPA | CRA |
| Cosmic rays | Spectro-neutrons | Long term measurement of neutron activity from spectrometer, relationship with air and soil moisture | ONERA, IRAP, LAERO | CRA |
| Biodiversity | Water in the Lannemezan Plateau | Restoration of wetlands for biodiviersity | AREMIP | CRA |
| Biodiversity | Climate sentinels | Monitoring of the viviparous lizard | NEO | CRA |
| Remote sensing / dynamics | GNSS | Retrieval of soil moisture with GNSS | GET | CRA |
| Electron density in upper atmosphere | Ionosone | Long term measurement of electron density in ionosphere and mesosphere | IRAP, ONERA | CRA |
| UAV or balloon | PANAME | New UAV PTUV sensor tests | CNRM/LAAS/ENAC | CRA |
| Remote sensing / dynamics | LEMON | ATR-42 flight over CRA with a Doppler lidar | LATMOS | CRA |
